Materials of Construction
| Filter Media | Pleated Polypropylene depth structure |
| Rein bonded glass fiber/Polyester support | |
| Support/Drainage | Polypropylene |
| Polyester | |
| End Caps | Glass filled polypropylene |
| Core | Polypropylene |
| Outside Material | PP Cage (HFPP150 Series) |
| PET Net (HF150 Serise) |
Recommended Operating Conditions
| Max. Temperature | PP: 80°C |
| GF: 121°C | |
| Max. Pressure | 0.40 Mpa/21°C HFPP150 (PP Cage) |
| 0.38 MPa/21°C HF150 (PET Net) | |
| 0.15 MPa/80°C |
Flow Rate
| Length | 20″ | 40″ | 60″ | 80″ |
| Design Flow Rate | 15 m3/h | 30 m3/h | 45 m3/h | 60 m3/h |
| Max Flow Rate | 30 m3/h | 60 m3/h | 90 m3/h | 120 m3/h |
Retention Ratings
| Polypropylene (PP) | 1.0, 2.0, 5.0, 10, 20, 40, 70, 90μm |
| Glass Fiber (GF) | 0.8, 1.0, 3.0, 5.0, 15, 25μm |
Retention Characteristic
| Particle Size | Filtration Efficiency HF150NB | ||||||
| PP0.8 | PP1.0 | PP2.0 | PP3.0 | PP5.0 | PP10.0 | PP20.0 | |
| ≥1μm | 99.89% | 99.82% | 95.00% | 86.97% | 79.86% | 42.23% | 24.38% |
| ≥2μm | 99.97% | 99.87% | 98.64% | 96.84% | 90.09% | 70.49% | 40.09% |
| ≥5μm | 100.00% | 99.93% | 99.90% | 98.86% | 98.36%x | 82.26% | 76.66% |
| ≥8μm | 100.00% | 100.00% | 99.97% | 99.20% | 98.88% | 95.25% | 82.60% |
| ≥10μm | 100.00% | 100.00% | 100.00% | 99.58% | 99.39% | 98.18% | 89.42% |
| ≥12μm | 100.00% | 100.00% | 100.00% | 99.78% | 99.57% | 98.76% | 97.41% |
| ≥25μm | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 99.34% | 99.14% |
Remarks: The testing particle is made by mixed solution of standard silica

