Materials of Construction
Filter Media: Super fine Nanofiber
Cage/Support: Polypropylene (nanofiber)
Core/End Caps: Polypropylene
Operating Conditions
| Max. Temperature | 80°C |
| Max. Differential Pressure | 5.0 bar / 21°C (forward) |
| 2.0 bar / 80°C (forward) | |
| 2.0 bar / 21°C (reverse) | |
| Steam Sterilization | 121°C/30 min @ Max.Differential Pressure of 0.5 bar |
| Hot Water Sterilization | 85°C/30 min @ Max.Differential Pressure of 2.0 bar |
| Cleaning Solution | 2% NaOH Solution @≤ 65°C |
| Effective Filtration Area | 0.6m2 / Φ71-10 inch |
| 1.12m2 / Φ64-30 inch |
For BFPP Filter Cartridge backwash and sterilization instructions, please contact your Cobetter Sales Engineer.
Flow Rate Characteristics
| Efficiency | > 99.99% | 99.98% | 99.90% | 99% | 95% | 90% |
| βratio | 10000 | 5000 | 1000 | 100 | 20 | 10 |
| B | 1.9 | 1.0 | 1.2 | 0.8 | 0.5 | 0.1 |
| D | 2.2 | 2.0 | 1.9 | 1.2 | 0.9 | 0.5 |
| G | 3.0 | 3.0 | 2.2 | 1.7 | 1.3 | 1.1 |
| H | 5.0 | 5.0 | 3.4 | 2.7 | 2.0 | 1.7 |
| K | 10 | 10 | 7.7 | 5.6 | 4.1 | 3.8 |
Ordering Information
| BFPP | Removal Ratings | End Cap | Nominal Length | Seal Material | -F |
| [Ф71] | B =PPB | DOE =Double open end | 05 = 5″ | S =Slilicone | |
| [Ф64] | D=PPD | HTC =222 o-ring/fat (PBT Insert) | 10 =10″ | E =EPDM | |
| G=HAG | HTF =222 o-ring/fn (PBT Insert) | 20 =20″ | V =Viton | ||
| H=HAH | HSF =226 o-ring/fn (PBT Insert) | 30 =30″ | |||
| K =HAK | SSF =226 o-ring/fn (SS insert) | 40 =40″ | |||
| SSC =226 o-ring/fat (SS insert) | |||||
| STF =222 o-ring/fn (SS insert, 3 Tabs) |
* 64mm filter is available with the lengths of 30″, 40″, 60″, 70″ and 80″

