Clear 5 & 10

The Clear 5 and 10 are brass headed units that feature a clear bowl for easy condition monitoring. The unique design of the Magnom core technology enables the monitoring of contaminant build up even with opaque fluids.

Features and Benefits

  • Mounting Method: In Line
  • Flow Direction: See Housing

Construction Material:

  • Head and Bowl Brass/Nylon 12
  • Magnet Ferrite C5/C8
  • Mandrel Acetal/Delrin
  • C-Clip Stainless Steel
  • O-Ring Viton

Max. Operating Temperature ºC/(ºF)

  • 80/(176)

Max. Operating Pressure: BAR/(PSI)

  • 12/(174)

Burst Pressure: BAR/(PSI)

  • 50/(725)
Category:
Part Number Unit Connection / Size Weight KG / (OZ) DIM.A CM / (Inch) DIM.B CM / (Inch) DIM.C CM / (Inch) Magnom Plate Material
505102000 Clear 5 1” BSP 2.6 / (92) 12.7 / (5) 18.7 / (7.35) 11.2 / (4.375) Carbon steel
505103000 Clear 5 1” NPT 2.6 / (92) 12.7 / (5) 18.7 / (7.35) 11.2 / (4.375) Carbon steel
505302000 Clear 5 1” BSP 2.6 / (92) 12.7 / (5) 18.7 / (7.35) 11.2 / (4.375) Stainless Steel
505303000 Clear 5 1” NPT 2.6 / (92) 12.7 / (5) 18.7 / (7.35) 11.2 / (4.375) Stainless Steel
510102000 Blue 10 1” BSP 4.1 / (114) 12.7 / (5) 30.7 / (12.1) 11.2 / (4.375) Carbon steel
510102000 Blue 10 1” NPT 4.1 / (114) 12.7 / (5) 30.7 / (12.1) 11.2 / (4.375) Carbon steel
510302000 Blue 10 1” BSP 4.1 / (114) 12.7 / (5) 30.7 / (12.1) 11.2 / (4.375) Stainless Steel
510303000 Blue 10 1” NPT 4.1 / (114) 12.7 / (5) 30.7 / (12.1) 11.2 / (4.375) Stainless Steel

Downloads

File Description File size Downloads
pdf Clear and Blue 5 & 10 333 KB 989