Description
SPECIFICATIONS
Dimensions are for housings with TC connections. Other information available on the technical documentation. All dimensions are in mm (inches).
| No Cartridges | Cartridges HeightL | L | C | OD |
| 1 | 2.5″ | 78 (3.07) | 112 (4.41) | 63.5 (2.50) |
| 1 | 5″ | 78 (3.07) | 198 (7.80) | 63.5 (2.50) |
| Materials of Constructions (Wetted Parts) | 316L / 1.4404 |
| No. Of Cartridges | 1 |
| Cartridge Socket | Internal O-Ring 116 |
| In/Out Connections | BSP, Clamp ASME BPE |
| Drains and Vent | BSP |
| Pressure (PS) min-max | -1 ÷ 10 bar (-14 ÷ 145 psi) |
| Temperature (TS) min-max | -20° ÷ 150°C (-4° ÷ 302°F) |
| External Surface | Mirror Polishing |
| Internal Surface | Mirror Polishing |
| Internal Roughness | Ra<0.8μm (Ra<32μin) |
| ATEX | Compliant with EU Directive |
| PED 2014/68/EU | Liquid and Gas, PED Fluid Group 1&2 |
| Design Code | EN 13445 |
| Gasket Compliance | EU 1935/2004 – FDA – USP VI |


