TYPICAL APPLICATIONS
- Paper coatings
- PCC/GCC slurries
- Phenolic resins
- Detergents
- Petroleum-based greases
- Ethanol processing
- Hot fry oils
- CIP fluids (sodium hydroxide)
- Starch
- Lime slurries
- Adhesives
- Curtain coaters
- Nutraceuticals
- Machining coolants
- Paint
- Ink
- Chocolate
- Edible oils
- Tallow
DCF-400D | DCF-800D | DCF-1600D | |
Single unit weight | approx. 21 kg | approx. 45 kg | approx. 156 kg |
Service height | approx. 1,460 mm | approx. 1,800 mm | approx. 2,720 mm |
Total volumetric capacity | approx. 4.6 litres | approx. 15.0 litres | approx. 42.0 litres |
Purge chamber capacity | approx. 0.2 litres | approx. 0.9 litres | approx. 2.5 litres |
Filtration surface area | 722 cm2 | 1704 cm2 | 3995 cm2 |
Max. flow rate | max. 6.5 m3/h | max. 13 m3/h | max. 40 m3/h |
Temperature, maximum* | 10 – 200 °C | 10 – 200 °C | 10 – 200 °C |
Pressure, maximum | 1.5 – 10 bar | 1.5 – 10 bar | 1.5 – 10 bar |
Air requirements for single actuator | 5.5 bar @ 142 l/min. | 5.5 bar @ 142 l/min. | 5.5 bar @ 142 l/min. |
Housing connections N1/N2/N3 (inlet, outlet, purge) |
DN40 PN16 | DN50 PN16 | DN80 PN16; DN50 PN16 |
* Dependent on elastomer seal and cleaning disc material selection.