Media |
Micron |
Size |
DFBPES = Polyester | 1 = 1 micron | Size #1 = P1 F-WE |
DFBPOG = Polypropylene | 5 = 5 micron | Size #2 = P2F-WE |
10 = 10 micron | ||
25 = 25 micron | ||
50= 50 micron | ||
75 = 75 micron | ||
100 = 100 micron |
Media |
Micron |
Size |
DFBPES = Polyester | 1 = 1 micron | Size #1 = P1 F-WE |
DFBPOG = Polypropylene | 5 = 5 micron | Size #2 = P2F-WE |
10 = 10 micron | ||
25 = 25 micron | ||
50= 50 micron | ||
75 = 75 micron | ||
100 = 100 micron |