SPECIFICATIONS
Dimensions are for standard housings with TC 1.5″ connections and drains only. More options available on request. All dimensions are in mm (inches).
| Diameter | No. Modules | A | L | C | OD |
| 12″ | 1 | 373 (14.69) | 505 (19.88) | 970 (38.19) | 320 (12.6) |
| 12″ | 2 | 373 (14.69) | 505 (19.88) | 1240 (48.82) | 320 (12.6) |
| 12″ | 3 | 373 (14.69) | 505 (19.88) | 1520 (59.84) | 320 (12.6) |
| 12″ | 4 | 373 (14.69) | 505 (19.88) | 1820 (71.65) | 320 (12.6) |
| 16″ | 1 | 373 (14.69) | 611 (24.06) | 970 (38.19) | 450 (17.72) |
| 16″ | 2 | 373 (14.69) | 611 (24.06) | 1240 (48.82) | 450 (17.72) |
| 16″ | 3 | 373 (14.69) | 611 (24.06) | 1520 (59.84) | 450 (17.72) |
| 16″ | 4 | 373 (14.69) | 611 (24.06) | 1820 (71.65) | 450 (17.72) |
| Materials of Constructions (Wetted | Parts) |
| No. Of Modules | 1, 2, 3, 4 |
| Diamter | 12″, 16″ |
| Socket | Flat Gasket, Bayonet |
| In/Out Connections | Clamp ASME BPE, DIN 11851, Butt Weld, ASME and EN Flanges |
| Drains and Vent | Clamp ASME BPE, DIN 11851 |
| Pressure (PS) min-max | -1 ÷ 8 bar (-14 ÷ 116 psi) |
| Temperature (TS) min-max | -20° ÷ 150°C (-4° ÷ 302° F) |
| External Surface | Mirror Polished |
| Internal Surface | Mechanical Polishing to Ra<0.8µm (Ra<32µin) or Ra<0.4µm (Ra<16µin) |
| ATEX | Compliant with EU Directive |
| PED 2014/68/EU | Liquid and Gas, PED Fluid Group 2 |
| Design Code | EN 13445 |
| Housing and Gasket Materials | EU 1935/2004 – FDA – USP VI |
