Sanitary gas

APPLICATIONS

  • Pressurized Air
  • Technical Gases
  • Steam

FEATURES & BENEFITS

Single and Multi Round T-Style filter housings with condesate chamber for sanitary applications up to 16 bar (232 psi).

  • Full range from 1 to 32 cartridges, from 5” to 40”,with different connections
  • Laser etched customisable logo
  • Suitable for SIP and CIP
  • Materials full traceability
  • 316L/1.4404 Stainless Steel ensures corrosion resistance and durability
  • Automated Welding Processes to guarantee consistent quality and accuracy
  • Designed according to Pressure Equipment Directive (PED)
  • ATEX Compliance
  • Food Grade Compliance: CE 1935/2004
  • Gasket Materials: FDA and USP Class VI
  • Proprietary closure systems simplify operations
  • Customisable with optional accessories
  • User-manual and declaration of conformity included
  • Certificates: 3.1 EN 10204

SPECIFICATIONS

Dimensions are for standard housings with TC 1.5” connections (Single Round) and Flange connections (Multi Round) only.

More options available on request. All dimensions are in mm (inches).

Materials of Constructions (Wetted Parts) 316L / 1.4404
No. Of Cartridges 1, 3, 5, 8, 12, 19, 24, 32
Cartridge Socket 226 CODE 7
In/Out Connections Clamp ASME BPE, DIN 11851, Butt Weld, ASME and EN Flanges, BSP, NPT
Drains and Vent Clamp ASME BPE, BSP, NPT
Lateral Port Clamp ASME BPE, HOSEBARB; STAU- BLI RBE 3, RECTUS 21
Pressure (PS) min-max -1÷16 bar (-14÷232 psi)
Temperature (TS) min-max -20°÷150°C (-4°÷302°F)
External Surface Single Round: Mirror Polished Multi Round: Shot Peened
Internal Surface Single Round: Mechanical Polishing Multi Round: Upstream Pickled and Downstream Mechanical Polishing
Downstream Roughness Ra<0.8µm (Ra<32µin) Ra<0.4µm (Ra<16µin)
ATEX Compliant with EU Directive
PED 2014/68/EU Gas, PED Fluid Group 2
Design Code EN 13445
Housing and Gasket Materials EU 1935/2004 – FDA – USP VI

 

No Cartridges Cartridges Height A L C OD
1 5″ 99 (3.9) 137 (5.39) 400 (15.75) 88.9 (3.5)
1 10″ 99 (3.9) 137 (5.39) 520 (20.47) 88.9 (3.5)
1 20″ 99 (3.9) 137 (5.39) 770 (30.31) 88.9 (3.5)
1 30″ 99 (3.9) 137 (5.39) 1020 (40.16) 88.9 (3.5)
1 40″ 99 (3.9) 137 (5.39) 1270 (50) 88.9 (3.5)
3 10″ 209 (8.23) 454 (17.87) 777 (30.59) 219 (8.62)
3 20″ 209 (8.23) 454 (17.87) 1027 (40.43) 219 (8.62)
3 30″ 209 (8.23) 454 (17.87) 1277 (50.28) 219 (8.62)
3 40″ 209 (8.23) 454 (17.87) 1527 (60.12) 219 (8.62)
5 30″ 235 (9.25) 505 (19.88) 1361 (53.58) 273 (10.75)
5 40″ 235 (9.25) 505 (19.88) 1611 (63.43) 273 (10.75)
8 30″ 283 (11.14) 581 (22.87) 2005 (78.94) 320 (12.6)
8 40″ 283 (11.14) 581 (22.87) 2255 (88.78) 320 (12.6)
12 30″ 345 (13.58) 659 (25.94) 1644 (64.72) 400 (15.75)
12 40″ 345 (13.58) 659 (25.94) 1894 (74.57) 400 (15.75)
19 30″ 355 (13.98) 709 (27.91) 1704 (67.09) 450 (17.72)
19 40″ 355 (13.98) 709 (27.91) 1954 (76.93) 450 (17.72)
24 30″ 391 (15.39) 773 (30.43) 1732 (68.19) 500 (19.69)
24 40″ 391 (15.39) 773 (30.43) 1982 (78.03) 500 (19.69)
32 30″ 386 (15.2) 823 (32.4) 1740 (68.5) 550 (21.65)
32 40″ 386 (15.2) 823 (32.4) 1990 (78.35) 550 (21.65)

Downloads

File Description File size Downloads
pdf Sanitary gas filter housings Hall Pyke 611 KB 611