SPECIFICATIONS
All dimensions are in mm (inches).
Socket | In/Out | L |
226 CODE 7 | BSP 3/4″ – NPT 3/4″ | 126 (4.96) |
226 CODE 7 | BSP 1″ – NPT 1″ – WELD 33.7 | 110 (4.33) |
226 CODE 7 | Clamp DIN 32676 DN32 | 195 (7.67) |
222 CODE 8 / D.O.E. | BSP 3/4″ – NPT 3/4″ | 114 (4.48) |
222 CODE 8 / D.O.E. | BSP 1″ – NPT 1″ – WELD 33.7 | 98 (3.85) |
222 CODE 8 / D.O.E. | Clamp DIN 32676 DN32 | 183 (7.20) |
BASIC
Cartridges Height | A | C | OD |
10″ | 41 (1.61) | 382 (15.04) | 88.9 (3.50) |
20″ | 41 (1.61) | 637 (25.08) | 88.9 (3.50) |
30″ | 41 (1.61) | 892 (35.12) | 88.9 (3.50) |
40″ | 41 (1.61) | 1147 (45.16) | 88.9 (3.50) |
ADVANCED
Cartridges Height | A | C | OD |
10″ | 100 (3.93) | 572 (22.51) | 88.9 (3.50) |
20″ | 100 (3.93) | 827 (32.55) | 88.9 (3.50) |
30″ | 100 (3.93) | 1082 (42.59) | 88.9 (3.50) |
40″ | 100 (3.93) | 1337 (52.63) | 88.9 (3.50) |
Materials of Constructions (Wetted Parts) | 316L / 1.4404 |
No. Of Cartridges | 1 |
Cartridge Socket | 226 CODE 7, 222 CODE 8, D.O.E. |
In/Out Connections | Butt Weld, BSP, Clamp ASME BPE |
Drains | BSP ¼” FEMALE |
Vent | BSP ¼” MALE |
Pressure (PS) min-max | -1 ÷ 16 bar (-14 ÷ 145 psi) |
Temperature (TS) min-max | -20° ÷ 150°C (-4° ÷ 302°F) |
External Surface |
Mirror Polishing |
Internal Surface |
Pickled/Mechanical Polishing |
ATEX |
Compliant with EU Directive |
PED 2014/68/EU |
Liquid and Gas, PED Fluid Group 1 and 2 |
Design Code |
EN 13445/SEP |