Top cap (1)
Standard: Galvanised steel
Alternative: Stainless steel
Snap ring (2)
Standard: Needle Felt
Inner mesh (3)
Standard: Galvanised steel
Alternative: Stainless steel
Filter media (4)
Can be equipped with Hall Pyke’s filter media selection.
Outside straps (5)
Optional: High temperature ryton
Bottom cap (6)
Standard: Galvanised steel
Alternative: Stainless steel
Potting compound (7)
High temperature polyurethane
Dimensions (mm) | A | A1 | A2 | B | C | D | E | E1 | F | Ø* |
CPBS120 | 140 | 50 | 5 | 60 | 500-2000 | 106 | 106 | 101 | 14 | 127-129 |
CPBS130 | 160 | 50 | 5 | 80 | 122 | 126 | 121 | 16 | 130-147 | |
CPBS140 | 170 | 50 | 5 | 85 | 138 | 138 | 133 | 18 | 148-156 | |
CPBS150 | 180 | 50 | 5 | 100 | 144 | 151 | 145 | 16/18 | 157-162 | |
CPBS151 | 180 | 50 | 5 | 88 | 144 | 151 | 145 | 24 | 157-162 | |
CPBS160 | 190 | 50 | 5 | 100 | 148 | 154 | 148 | 18 | 163-170 | |
CPBS161 | 190 | 50 | 5 | 88 | 148 | 154 | 148 | 26 | 163-170 | |
* Fit to the mentioned hole sizes depends on choice of snap rings, please contact sales for further information |
A top cap outer diameter
A1 top cap height total
A2 top cap thickness
B top cap inner diameter
C length
D bottom endcap outer diameter
E collar outer diameter top
E1 collar outer diameter bottom
F pleat height
Ø hole plate diameter